The Complete List of Industrial Transports ADRs Trading on the OTC Markets as of Sept 19, 2023 are shown below:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | A.P. Moller - Maersk | AMKBY | Denmark |
2 | Accelleron Industries AG | ACLLY | Switzerland |
3 | Aeroflot Russian Airlines | AERZY | Russia |
4 | Aurizon | AZKHY | Australia |
5 | BTS Group | BTSGY | Thailand |
6 | BW LPG | BWLLY | Singapore |
7 | Cargotec | CYJBY | Finland |
8 | China High-Speed Transmission Equip | CHSTY | China |
9 | China Merchants Port Holding | CMHHY | China |
10 | Clarkson | CKNHY | United Kingdom |
11 | Cleanaway Waste Management Limited | TPAAY | Australia |
12 | COSCO SHIPPING | CSPKY | China |
13 | COSCO SHIPPING Holdings Co. | CICOY | China |
14 | COSCO Shipping International | CSCMY | Singapore |
15 | CRRC Corporation Limited | CRCCY | China |
16 | Deutsche Post | DPSGY | Germany |
17 | Downer EDI | DNERY | Australia |
18 | DSV A/S | DSDVY | Denmark |
19 | easyJet | ESYJY | United Kingdom |
20 | FirstGroup | FGROY | United Kingdom |
21 | Getlink S.E. | GRPTY | France |
22 | Grupo TMM | GTMAY | México |
23 | Hamburger Hafen und Logistik | HHULY | Germany |
24 | Hankyu Hanshin Holdings Inc | HNNKY | Japan |
25 | Hapag-Lloyd | HPGLY | Germany |
26 | Hutchison Port | HUPHY | Singapore |
27 | International Container Terminal | ICTEY | Philippines |
28 | Japan Airport Terminal | JTTRY | Japan |
29 | Jiangsu Expressway | JEXYY | China |
30 | JSL | JSLGY | Brazil |
31 | Kawasaki Kisen Kaisha | KAIKY | Japan |
32 | Kerry Logistics Network | KLGSY | Hong Kong |
33 | Kintetsu World Express | KTWEY | Japan |
34 | Kion Group | KIGRY | Germany |
35 | Kone | KNYJY | Finland |
36 | Konecranes | KNCRY | Finland |
37 | Kuehne & Nagel International | KHNGY | Switzerland |
38 | Kyushu Railway | KYHHY | Japan |
39 | Mainfreight | MFGHY | New Zealand |
40 | Misumi Group | MSSMY | Japan |
41 | Mitsui OSK Lines | MSLOY | Japan |
42 | MODEC | MDIKY | Japan |
43 | Nabtesco | NCTKY | Japan |
44 | National Express | NXPGY | United Kingdom |
45 | Nippon Yusen Kabushiki Kaisha | NPNYY | Japan |
46 | Osterreichische Post | OSTIY | Austria |
47 | Port of Tauranga | PTAUY | New Zealand |
48 | PostNL NV | PSTNY | Netherlands |
49 | SAS | SASBQ | Sweden |
50 | SATS | SPASY | Singapore |
51 | SHENZEN INVESTMENT HOLDINGS BAY AREA DEVELOPMENT COMPANY LIMITED | SIHBY | China |
52 | Sia Engineering | SEGSY | Singapore |
53 | SITC International | SITIY | Hong Kong |
54 | Suzuki Motor | SZKMY | Japan |
55 | Trawell | TRWLY | Italy |
56 | Vienna International Airport-VIE | VIAAY | Austria |
57 | Vossloh | VOSSY | Germany |
58 | Yamato | YATRY | Japan |
Download List:
You may also like:
- The Complete List of Copper Mining Stocks Trading on the NYSE
- The Complete List of Biotech Stocks Trading on the NASDAQ
- The Complete List of Biotechnology Stocks Trading on the NYSE
- The Complete List of Travel and Leisure ADRs Trading on the OTC Markets
- The Complete List of Exchange-listed Travel and Leisure ADRs
- The Complete List of Hotels and Resorts Stocks Trading on the NYSE
- The Full List of Hospital Stocks Trading on the NYSE
- The Complete List of Restaurant Stocks Trading on the NYSE
- The Complete List of Integrated Oil Companies Stocks Trading on the NYSE
- The Complete List of Oil and Gas Producers Stocks Trading on NASDAQ
- The Complete List of Oil and Gas Producers Trading on the NYSE
- The Complete List of Restaurant Stocks Trading on NASDAQ
- The Complete List of Bank Stocks Trading on the NYSE
- The Complete List of Bank Stocks Trading on the NASDAQ